Product Details:
|
Product Name: | Wireless Microphone | Color: | Black |
---|---|---|---|
Style: | 4 Channels Wireless Microphone | Working Frequency: | 640-690MHz |
Modulation: | Broadband FM | Number Of Channels: | 100 |
Channel Interval: | 300kHz | Frequency Stability: | ± 0.005% |
Dynamic Range: | 100dB | Maximum Offset: | ± 45kHz |
High Light: | conference room table microphones,wireless microphone for conference room |
Professional UHF 4 Channels wireless microphone with 8 handhelds/headsets BNT460U
Model: | BNT460U | |
Product name: | One to four wireless microphone (standard: seat microphone, optional: handheld, pocket) | |
Wireless transmitter | Working frequency: | 640-690MHz |
Modulation: | Broadband FM | |
Number of channels: | 100 | |
Channel interval: | 300kHz | |
Frequency stability: | ± 0.005% | |
Dynamic range: | 100dB | |
Maximum offset: | ± 45kHz | |
Audio frequency response: | 60Hz-16kHz (± 3dB) | |
Comprehensive signal to noise ratio: | > 95dB | |
Comprehensive distortion: | ≤0.5% | |
Working distance: | 80m (under ideal circumstances) | |
Working environment temperature: | -10 ℃ ~ + 50 ℃ | |
Wireless receiver | Carrier frequency: | 640-690MHz (adjustable) |
Power adapter use voltage: | AC110V-230V 50Hz / 60Hz | |
DC input voltage: | DC12—DC15V 1500mA | |
Power consumption: | 13W | |
S / N signal-to-noise ratio: | ≥95dB | |
T.H.D distortion: | <0.5% | |
Frequency response: | 60Hz -16kHz |
Contact Person: Ms. Ivy Lee
Tel: 86 18680577415
Fax: 86-20-29151505